<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Kazemi Oral Surgery</title>
		<description></description>
		<link><![CDATA[http://www.facialart.com]]></link>
		<atom:link rel='next' href='http://www.facialart.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ct-image-with-guide]]></title>
			<description><![CDATA[CT scan image with imaging guide showing the position of the planned implant-supported crown. Note deficiency of buccal bone in relation to long axis of the crown.]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/cbct-amp-ct-guided-planning/ct-image-with-guide.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/cbct-amp-ct-guided-planning/ct-image-with-guide.jpg' medium='image' />
			<media:title><![CDATA[ct-image-with-guide]]></media:title>
			<media:description><![CDATA[CT scan image with imaging guide showing the position of the planned implant-supported crown. Note deficiency of buccal bone in relation to long axis of the crown.]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/cbct-amp-ct-guided-planning/thumbs/thumbs_ct-image-with-guide.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Proper dental implant placement]]></title>
			<description><![CDATA[Implant is positioned with precision and alignment providing the results we see.]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/attar-marza/implant-key-considerations-001.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/attar-marza/implant-key-considerations-001.jpg' medium='image' />
			<media:title><![CDATA[Proper dental implant placement]]></media:title>
			<media:description><![CDATA[Implant is positioned with precision and alignment providing the results we see.]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/attar-marza/thumbs/thumbs_implant-key-considerations-001.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Implant crown- Dr. Kazemi oral surgeon]]></title>
			<description><![CDATA[The crown on dental implant with proper form and aesthetics. The adjacent teeth have older restorations which can be replaced for better overall cosmetic outcome.]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/attar-marza/dsc_0964.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/attar-marza/dsc_0964.jpg' medium='image' />
			<media:title><![CDATA[Implant crown- Dr. Kazemi oral surgeon]]></media:title>
			<media:description><![CDATA[The crown on dental implant with proper form and aesthetics. The adjacent teeth have older restorations which can be replaced for better overall cosmetic outcome.]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/attar-marza/thumbs/thumbs_dsc_0964.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Implant crown in bite]]></title>
			<description><![CDATA[The proper implant position and crown form provides for a natural bite and function and very easy to clean. ]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/attar-marza/dsc_0963.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/attar-marza/dsc_0963.jpg' medium='image' />
			<media:title><![CDATA[Implant crown in bite]]></media:title>
			<media:description><![CDATA[The proper implant position and crown form provides for a natural bite and function and very easy to clean. ]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/attar-marza/thumbs/thumbs_dsc_0963.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Missing tooth #14]]></title>
			<description><![CDATA[Tooth #14 (upper left first molar) missing. Adjacent teeth were healthy and single implant replacement is the treatment of choice.]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/attar-marza/attar-marz.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/attar-marza/attar-marz.jpg' medium='image' />
			<media:title><![CDATA[Missing tooth #14]]></media:title>
			<media:description><![CDATA[Tooth #14 (upper left first molar) missing. Adjacent teeth were healthy and single implant replacement is the treatment of choice.]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/attar-marza/thumbs/thumbs_attar-marz.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dental implant placement with crown]]></title>
			<description><![CDATA[X-ray of healed dental implant restored with single crown]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/attar-marza/attar-marz-12-13-11-dr-kazemi.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/attar-marza/attar-marz-12-13-11-dr-kazemi.jpg' medium='image' />
			<media:title><![CDATA[Dental implant placement with crown]]></media:title>
			<media:description><![CDATA[X-ray of healed dental implant restored with single crown]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/attar-marza/thumbs/thumbs_attar-marz-12-13-11-dr-kazemi.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Implant surgery]]></title>
			<description><![CDATA[Implant placed with a temporary cap. ]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/attar-marza/14-implant.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/attar-marza/14-implant.jpg' medium='image' />
			<media:title><![CDATA[Implant surgery]]></media:title>
			<media:description><![CDATA[Implant placed with a temporary cap. ]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/attar-marza/thumbs/thumbs_14-implant.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3-dimensional model for dental implant plan]]></title>
			<description><![CDATA[3-dimensional model with dental implants.]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/ct-guided-implant-planning/snapz-pro-xscreensnapz001.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/ct-guided-implant-planning/snapz-pro-xscreensnapz001.jpg' medium='image' />
			<media:title><![CDATA[3-dimensional model for dental implant plan]]></media:title>
			<media:description><![CDATA[3-dimensional model with dental implants.]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/ct-guided-implant-planning/thumbs/thumbs_snapz-pro-xscreensnapz001.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Surgical guide for dental implants]]></title>
			<description><![CDATA[Surgical guide for implant placement. It is made from the computer work-up and 3-D planning.]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/ct-guided-implant-planning/picture-3330.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/ct-guided-implant-planning/picture-3330.jpg' medium='image' />
			<media:title><![CDATA[Surgical guide for dental implants]]></media:title>
			<media:description><![CDATA[Surgical guide for implant placement. It is made from the computer work-up and 3-D planning.]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/ct-guided-implant-planning/thumbs/thumbs_picture-3330.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CT scan for dental implants]]></title>
			<description><![CDATA[Cross-section of lower jaw planned for dental implants]]></description>
			<link><![CDATA[http://www.facialart.com/wp-content/gallery/ct-guided-implant-planning/kamm-florence-ct-6.jpg]]></link>
			<media:content url='http://www.facialart.com/wp-content/gallery/ct-guided-implant-planning/kamm-florence-ct-6.jpg' medium='image' />
			<media:title><![CDATA[CT scan for dental implants]]></media:title>
			<media:description><![CDATA[Cross-section of lower jaw planned for dental implants]]></media:description>
			<media:thumbnail url='http://www.facialart.com/wp-content/gallery/ct-guided-implant-planning/thumbs/thumbs_kamm-florence-ct-6.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kazemi Oral Surgery (http://www.facialart.com)]]></media:copyright>
		</item>
	</channel>
</rss>

